booAIP
Pay-per-call crypto/web3 ground-truth data for AI agents. USDC via x402 on Base. No API key, no signup.
Docs: /llms.txt · /openapi.json
Endpoints
| Endpoint | Path | Price |
|---|---|---|
| Token Price & Liquidity | POST /api/price | $0.01 |
| DeFi Protocol TVL | POST /api/tvl | $0.01 |
| Crypto Fear & Greed Index | POST /api/feargreed | $0.005 |
| DeFi Yield Finder | POST /api/yields | $0.01 |
| Stablecoin Peg Monitor | POST /api/stablecoins | $0.01 |
| Chain TVL Overview | POST /api/chains | $0.01 |
| EVM Gas Oracle | POST /api/gas | $0.005 |
| ENS Name Resolver | POST /api/ens | $0.005 |
| Token Supply Info | POST /api/supply | $0.01 |
| Wallet OFAC Sanctions Screen | POST /api/sanctions | $0.01 |
| Token Snapshot (price + supply + safety) | POST /api/snapshot | $0.015 |
| Wallet Risk Profile | POST /api/wallet | $0.01 |
| Multi-Exchange Perp Funding & Open Interest | POST /api/derivatives | $0.01 |
| Trade Signal & Analysis | POST /api/signal | $0.02 |
| Token Quote (cheapest) | POST /api/quote | $0.003 |
| Batch Token Prices (up to 30) | POST /api/prices | $0.02 |
| Multi-Chain Gas | POST /api/gas-multi | $0.008 |
Base URL: https://booaip.vercel.app